Products
VL5404P
| PC Interface | PCle | ||
|---|---|---|---|
| Product Series | VL5404P | ||
| Connector | FAKRA | ||
| LVDS | GMSL3 | ||
| Camera | Input Ch | 4 | |
| Output Ch | 4 | ||
| Data type | RAW, YUV | ||
| CAN | 2Ch CAN FD | ||
| GAE(Gbit Automotive Ethernet) | 2Ch GAE | ||
| FlexRay | |||
| Max Data rate for storage | 32Gb/s | ||
VL5404T
| PC Interface | THUNDERBOLT3 | ||
|---|---|---|---|
| Product Series | VL5404T | ||
| Connector | FAKRA | ||
| LVDS | GMSL3 | ||
| Camera | Input Ch | 4 | |
| Output Ch | 4 | ||
| Data type | RAW, YUV | ||
| CAN | 2Ch CAN FD | ||
| GAE(Gbit Automotive Ethernet) | 2Ch GAE | ||
| FlexRay | |||
| Max Data rate for storage | 18Gb/s | ||
VL1400A, VL240
| PC Interface | 10 GBE | |||
|---|---|---|---|---|
| Product Series | VL1400A | VL2303 | ||
| Connector | HSD | FAKRA | ||
| LVDS | GMSL2 | |||
| Camera | Input Ch | 2 | 3 | |
| Output Ch | 2 | 3 | ||
| Data type | RAW, YUV | |||
| CAN | 2Ch CAN FD | |||
| GAE(Gbit Automotive Ethernet) | 2Ch GAE | |||
| FlexRay | 2Ch w/Cold | |||
| Max Data rate for storage | 7Gb/s | |||
VL1411F, VL1412M
| PC Interface | USB3.0 | |||
|---|---|---|---|---|
| Product Series | VL1411F | VL1412M | ||
| Connector | FAKRA | |||
| LVDS | FPD LINK3 | GMSL2 | ||
| Camera | Input Ch | 4 | 2 | |
| Output Ch | 2 | 3 | ||
| Data type | RAW, YUV | |||
| CAN | 2Ch CAN (FD) | 2Ch CAN FD | ||
| GAE(Gbit Automotive Ethernet) | 2Ch GAE | |||
| FlexRay | ||||
| Max Data rate for storage | 2.5Gb/s | |||
VL9001
| PC Interface | Embedded PC & Stroage | ||
|---|---|---|---|
| Product Series | VL5404 | ||
| Connector | FAKRA | ||
| LVDS | GMSL3 | ||
| Camera | Input Ch | 16 | |
| Output Ch | 16 | ||
| Data type | RAW, YUV | ||
| CAN | Max 6Ch CAN FD | ||
| GAE(Gbit Automotive Ethernet) | MAX 6Ch GAE | ||
| FlexRay | |||
| Max Data rate for storage | 64Gb/s | ||
Contact Us